Vencedores dos prémios
Clique num cabeçalho de coluna para ordenar os prémios
Trimestre | País | Hospital | Estatuto do prémio |
---|---|---|---|
2024 4.ºT | Brasil | HOSPITAL MUNICIPAL JOSANIAS CASTANHA BRAGA - SP | Ouro |
2024 2.ºT | Tailândia | KHONKAEN HOSPITAL | Ouro |
2024 1.ºT | Tailândia | KHONKAEN HOSPITAL | Ouro |
2023 4.ºT | Tailândia | KHONKAEN HOSPITAL | Ouro |
2023 3.ºT | Tailândia | KHONKAEN HOSPITAL | Ouro |
2022 P4 | Tailândia | KHONKAEN HOSPITAL | Ouro |
T4 2021 | Tailândia | KHONKAEN HOSPITAL | Ouro |
T3 2021 | Tailândia | KHONKAEN HOSPITAL | Ouro |
T2 2021 | Tailândia | KHONKAEN HOSPITAL | Ouro |
T1 2021 | Tailândia | KHONKAEN HOSPITAL | Ouro |
T4 2020 | Tailândia | KHONKAEN HOSPITAL | Ouro |
T3 2020 | Tailândia | KHONKAEN HOSPITAL | Platina |
2024 4.ºT | Uruguai | LA ASISTENCIAL MALDONADO | Ouro |
2024 3.ºT | Uruguai | LA ASISTENCIAL MALDONADO | Ouro |
2024 2.ºT | Uruguai | LA ASISTENCIAL MALDONADO | Ouro |
2024 1.ºT | Uruguai | LA ASISTENCIAL MALDONADO | Platina |
2023 4.ºT | Uruguai | LA ASISTENCIAL MALDONADO | Platina |
2024 4.ºT | Vietname | QUANG NAM NORTHERN MOUNTAINOUS GENERAL HOSPITAL | Ouro |
2024 3.ºT | Vietname | QUANG NAM NORTHERN MOUNTAINOUS GENERAL HOSPITAL | Ouro |
T2 2021 | Vietname | 103 HOSPITAL MILITAR | Platina |
T1 2021 | Vietname | 103 HOSPITAL MILITAR | Platina |
T4 2020 | Vietname | 103 HOSPITAL MILITAR | Platina |
T3 2020 | Vietname | 103 HOSPITAL MILITAR | Platina |
T2 2020 | Vietname | 103 HOSPITAL MILITAR | Platina |
T1 2020 | Vietname | 103 HOSPITAL MILITAR | Platina |
T4 2019 | Vietname | 103 HOSPITAL MILITAR | Ouro |
T3 2019 | Vietname | 103 HOSPITAL MILITAR | Platina |
2023 1.ºT | Vietname | 108 HOSPITAL MILITAR CENTRAL | Ouro |
2022 P4 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Platina |
2022 P3 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Platina |
2022 P1 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Platina |
T4 2021 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Platina |
T3 2021 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Platina |
T2 2021 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Platina |
T1 2021 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Platina |
T4 2020 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Platina |
T3 2020 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Platina |
T2 2020 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Platina |
T1 2020 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Ouro |
T3 2019 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Ouro |
T2 2018 | Vietname | 108 HOSPITAL MILITAR CENTRAL | Ouro |
T3 2021 | Vietname | 115 PEOPLE HOSPITAL | Ouro |
T2 2021 | Vietname | 115 PEOPLE HOSPITAL | Platina |
T1 2021 | Vietname | 115 PEOPLE HOSPITAL | Platina |
T4 2020 | Vietname | 115 PEOPLE HOSPITAL | Platina |
T3 2020 | Vietname | 115 PEOPLE HOSPITAL | Diamante |
T2 2019 | Vietname | 115 PEOPLE HOSPITAL | Ouro |
T1 2019 | Vietname | 115 PEOPLE HOSPITAL | Ouro |
T4 2018 | Vietname | 115 PEOPLE HOSPITAL | Ouro |
T3 2018 | Vietname | 115 PEOPLE HOSPITAL | Ouro |
T2 2018 | Vietname | 115 PEOPLE HOSPITAL | Ouro |
T1 2018 | Vietname | 115 PEOPLE HOSPITAL | Ouro |
2024 4.ºT | Vietname | 175 MILITARY HOSPITAL | Platina |
2024 3.ºT | Vietname | 175 MILITARY HOSPITAL | Platina |
2024 2.ºT | Vietname | 175 MILITARY HOSPITAL | Platina |
2024 1.ºT | Vietname | 175 MILITARY HOSPITAL | Platina |
2023 4.ºT | Vietname | 175 MILITARY HOSPITAL | Diamante |
2023 3.ºT | Vietname | 175 MILITARY HOSPITAL | Diamante |
2023 2.ºT | Vietname | 175 MILITARY HOSPITAL | Diamante |
2023 1.ºT | Vietname | 175 MILITARY HOSPITAL | Diamante |
2022 P4 | Vietname | 175 MILITARY HOSPITAL | Diamante |
2022 P3 | Vietname | 175 MILITARY HOSPITAL | Platina |
2022 P1 | Vietname | 175 MILITARY HOSPITAL | Ouro |
T3 2021 | Vietname | 175 MILITARY HOSPITAL | Ouro |
T2 2021 | Vietname | 175 MILITARY HOSPITAL | Ouro |
T1 2021 | Vietname | 175 MILITARY HOSPITAL | Ouro |
T4 2020 | Vietname | 175 MILITARY HOSPITAL | Ouro |
T3 2020 | Vietname | 175 MILITARY HOSPITAL | Ouro |
T2 2020 | Vietname | 175 MILITARY HOSPITAL | Ouro |
2022 P2 | Arábia Saudita | AL HADA ARMED FORCES HOSPITALS-TAIF REGION | Ouro |
2024 4.ºT | Austrália | ALFRED HEALTH | Ouro |
2024 3.ºT | Austrália | ALFRED HEALTH | Ouro |
2024 1.ºT | Austrália | ALFRED HEALTH | Ouro |
2023 | Austrália | ALFRED HEALTH | Ouro |
2023 1.ºT | Austrália | ALFRED HEALTH | Ouro |
2024 4.ºT | Paquistão | ALLIED HOSPITAL FAISALABAD | Platina |
T3 2021 | Índia | AMRITA INSTITUTE OF MEDICAL SCIENCES (AIMS) | Ouro |
T2 2021 | Índia | AMRITA INSTITUTE OF MEDICAL SCIENCES (AIMS) | Ouro |
T1 2021 | Índia | AMRITA INSTITUTE OF MEDICAL SCIENCES (AIMS) | Ouro |
2024 4.ºT | Índia | APOLLO HOSPITAL GUWAHATI | Ouro |
2023 3.ºT | Índia | APOLLO HOSPITAL GUWAHATI | Diamante |
2024 4.ºT | Índia | ACCORD SUPERSPECIALITY HOSPITAL | Diamante |
2024 3.ºT | Índia | ACCORD SUPERSPECIALITY HOSPITAL | Platina |
2024 2.ºT | Índia | ACCORD SUPERSPECIALITY HOSPITAL | Diamante |
2024 1.ºT | Índia | ACCORD SUPERSPECIALITY HOSPITAL | Diamante |
2023 4.ºT | Índia | ACCORD SUPERSPECIALITY HOSPITAL | Diamante |
2023 3.ºT | Índia | ACCORD SUPERSPECIALITY HOSPITAL | Platina |
2024 4.ºT | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Diamante |
2024 3.ºT | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Diamante |
2024 2.ºT | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Diamante |
2024 1.ºT | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Diamante |
2023 4.ºT | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Diamante |
2023 3.ºT | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Diamante |
2023 2.ºT | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Ouro |
2023 1.ºT | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Platina |
2022 P4 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Platina |
2022 P3 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Diamante |
2022 P2 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Diamante |
2022 P1 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Platina |
T4 2021 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Platina |
T3 2021 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Platina |
T2 2021 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Diamante |
T1 2021 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Platina |
T1 2021 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Platina |
T3 2020 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Ouro |
T2 2020 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Diamante |
T1 2020 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Diamante |
T4 2019 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Ouro |
T1 2019 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Ouro |
T3 2018 | Egito | HOSPITAL UNIVERSITÁRIO ESPECIALIZADO AIN SHAMS | Platina |
T3 2020 | Coreia do Sul | CENTRO MÉDICO UNIVERSITÁRIO AJOU | Ouro |
T2 2020 | Coreia do Sul | CENTRO MÉDICO UNIVERSITÁRIO AJOU | Ouro |
2024 4.ºT | Emirados Árabes Unidos | AL FUJAIRAH HOSPITAL | Platina |
2024 3.ºT | Emirados Árabes Unidos | AL FUJAIRAH HOSPITAL | Platina |
2024 2.ºT | Emirados Árabes Unidos | AL FUJAIRAH HOSPITAL | Platina |
2022 P2 | Emirados Árabes Unidos | HOSPITAL AL QASSIMI | Platina |
2022 P1 | Emirados Árabes Unidos | HOSPITAL AL QASSIMI | Ouro |
T4 2021 | Emirados Árabes Unidos | HOSPITAL AL QASSIMI | Ouro |
T3 2021 | Emirados Árabes Unidos | HOSPITAL AL QASSIMI | Ouro |
T2 2021 | Emirados Árabes Unidos | HOSPITAL AL QASSIMI | Ouro |
T1 2021 | Emirados Árabes Unidos | HOSPITAL AL QASSIMI | Ouro |
T4 2020 | Emirados Árabes Unidos | HOSPITAL AL QASSIMI | Ouro |
T3 2020 | Emirados Árabes Unidos | HOSPITAL AL QASSIMI | Ouro |
T2 2020 | Emirados Árabes Unidos | HOSPITAL AL QASSIMI | Ouro |
2022 P1 | Egito | AL-AZHAR UNIVERSITY HOSPITALS | Platina |
2023 1.ºT | Austrália | ALBURY WODONGA HEALTH | Ouro |
2021 | Austrália | ALBURY WODONGA HEALTH | Ouro |
2024 4.ºT | Filipinas | AMAI PAKPAK MEDICAL CENTER | Diamante |
2024 3.ºT | Filipinas | AMAI PAKPAK MEDICAL CENTER | Platina |
2024 2.ºT | Filipinas | AMAI PAKPAK MEDICAL CENTER | Ouro |
2024 1.ºT | Filipinas | AMAI PAKPAK MEDICAL CENTER | Ouro |
2023 4.ºT | Filipinas | AMAI PAKPAK MEDICAL CENTER | Ouro |
2023 3.ºT | Filipinas | AMAI PAKPAK MEDICAL CENTER | Ouro |
2024 3.ºT | Tailândia | AMNATCHAROEN HOSPITAL | Ouro |
2023 2.ºT | Tailândia | AMNATCHAROEN HOSPITAL | Ouro |
2022 P4 | Tailândia | AMNATCHAROEN HOSPITAL | Ouro |
T2 2021 | Tailândia | AMNATCHAROEN HOSPITAL | Ouro |
T1 2020 | Tailândia | AMNATCHAROEN HOSPITAL | Ouro |
2024 4.ºT | Vietname | AN BINH HOSPITAL | Ouro |
2024 3.ºT | Vietname | AN BINH HOSPITAL | Ouro |
2024 4.ºT | Vietname | AN GIANG CENTRAL GENERAL HOSPITAL | Platina |
2024 3.ºT | Vietname | AN GIANG CENTRAL GENERAL HOSPITAL | Platina |
2024 2.ºT | Vietname | AN GIANG CENTRAL GENERAL HOSPITAL | Platina |
2024 1.ºT | Vietname | AN GIANG CENTRAL GENERAL HOSPITAL | Platina |
2023 4.ºT | Vietname | AN GIANG CENTRAL GENERAL HOSPITAL | Platina |
2023 3.ºT | Vietname | AN GIANG CENTRAL GENERAL HOSPITAL | Platina |
2023 2.ºT | Vietname | AN GIANG CENTRAL GENERAL HOSPITAL | Platina |
2024 3.ºT | Vietname | AN GIANG REGIONAL GENERAL HOSPITAL | Platina |
2024 1.ºT | Vietname | AN GIANG REGIONAL GENERAL HOSPITAL | Ouro |
2023 4.ºT | Vietname | AN GIANG REGIONAL GENERAL HOSPITAL | Platina |
2023 3.ºT | Vietname | AN GIANG REGIONAL GENERAL HOSPITAL | Platina |
2023 2.ºT | Vietname | AN GIANG REGIONAL GENERAL HOSPITAL | Platina |
2023 1.ºT | Vietname | AN GIANG REGIONAL GENERAL HOSPITAL | Platina |
2024 4.ºT | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Platina |
2024 3.ºT | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Platina |
2024 2.ºT | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Platina |
2024 1.ºT | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Diamante |
2023 4.ºT | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Platina |
2023 3.ºT | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Ouro |
2023 2.ºT | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Platina |
2023 1.ºT | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Platina |
2022 P2 | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Ouro |
T4 2021 | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Ouro |
T3 2021 | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Ouro |
T2 2021 | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Ouro |
T1 2021 | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Ouro |
T4 2020 | Vietname | HOSPITAL CARDIOVASCULAR DE AN GIANG | Ouro |
T4 2021 | Coreia do Sul | HOSPITAL DO GRUPO MÉDICO DE ANDONG | Ouro |
T3 2021 | Coreia do Sul | HOSPITAL DO GRUPO MÉDICO DE ANDONG | Ouro |
T2 2021 | Coreia do Sul | HOSPITAL DO GRUPO MÉDICO DE ANDONG | Ouro |
T1 2021 | Coreia do Sul | HOSPITAL DO GRUPO MÉDICO DE ANDONG | Platina |
T4 2020 | Coreia do Sul | HOSPITAL DO GRUPO MÉDICO DE ANDONG | Platina |
T3 2020 | Coreia do Sul | HOSPITAL DO GRUPO MÉDICO DE ANDONG | Ouro |
2024 4.ºT | Tailândia | ANGTHONG HOSPITAL | Diamante |
2024 3.ºT | Tailândia | ANGTHONG HOSPITAL | Diamante |
2024 2.ºT | Tailândia | ANGTHONG HOSPITAL | Platina |
2024 1.ºT | Tailândia | ANGTHONG HOSPITAL | Ouro |
2023 3.ºT | Tailândia | ANGTHONG HOSPITAL | Platina |
2023 2.ºT | Tailândia | ANGTHONG HOSPITAL | Platina |
2023 1.ºT | Tailândia | ANGTHONG HOSPITAL | Platina |
2022 P4 | Tailândia | ANGTHONG HOSPITAL | Platina |
2022 P3 | Tailândia | ANGTHONG HOSPITAL | Platina |
2022 P2 | Tailândia | ANGTHONG HOSPITAL | Platina |
T4 2021 | Tailândia | ANGTHONG HOSPITAL | Platina |
T3 2021 | Tailândia | ANGTHONG HOSPITAL | Platina |
T2 2021 | Tailândia | ANGTHONG HOSPITAL | Ouro |
T1 2021 | Tailândia | ANGTHONG HOSPITAL | Ouro |
T3 2020 | Tailândia | ANGTHONG HOSPITAL | Ouro |
T2 2020 | Tailândia | ANGTHONG HOSPITAL | Ouro |
T1 2020 | Tailândia | ANGTHONG HOSPITAL | Ouro |
T4 2019 | Tailândia | ANGTHONG HOSPITAL | Ouro |
2024 4.ºT | Índia | HOSPITAIS APOLLO GLENEAGIES | Diamante |
T4 2021 | Índia | HOSPITAIS APOLLO GLENEAGIES | Ouro |
T4 2020 | Índia | HOSPITAIS APOLLO GLENEAGIES | Platina |
T3 2020 | Índia | HOSPITAIS APOLLO GLENEAGIES | Ouro |
T2 2020 | Índia | HOSPITAIS APOLLO GLENEAGIES | Ouro |
2023 3.ºT | Índia | APOLLO HOSPITALS VISAKHAPATNAM | Platina |
2024 2.ºT | Austrália | ARMIDALE RURAL REFERRAL HOSPITAL | Ouro |
2023 4.ºT | Índia | ARTEMIS HOSPITAL GURGAON | Diamante |
2023 3.ºT | Índia | ARTEMIS HOSPITAL GURGAON | Diamante |
2023 2.ºT | Índia | ARTEMIS HOSPITAL GURGAON | Platina |
2023 1.ºT | Índia | ARTEMIS HOSPITAL GURGAON | Diamante |
2022 P2 | Índia | ARTEMIS HOSPITAL GURGAON | Diamante |
2022 P3 | Egito | AS-SALAM INTERNATIONAL HOSPITAL | Ouro |
2024 3.ºT | Filipinas | ASIAN HOSPITAL AND MEDICAL CENTER | Ouro |
2024 2.ºT | Filipinas | ASIAN HOSPITAL AND MEDICAL CENTER | Platina |
2024 1.ºT | Filipinas | ASIAN HOSPITAL AND MEDICAL CENTER | Ouro |
2023 4.ºT | Filipinas | ASIAN HOSPITAL AND MEDICAL CENTER | Diamante |
2023 3.ºT | Filipinas | ASIAN HOSPITAL AND MEDICAL CENTER | Platina |
2023 2.ºT | Filipinas | ASIAN HOSPITAL AND MEDICAL CENTER | Ouro |
2024 4.ºT | Índia | ASIAN INSTITUTE OF MEDICAL SCIENCES | Diamante |
2024 3.ºT | Índia | ASIAN INSTITUTE OF MEDICAL SCIENCES | Diamante |
2024 2.ºT | Índia | ASIAN INSTITUTE OF MEDICAL SCIENCES | Platina |
2024 1.ºT | Índia | ASIAN INSTITUTE OF MEDICAL SCIENCES | Diamante |
2023 4.ºT | Índia | ASIAN INSTITUTE OF MEDICAL SCIENCES | Platina |
2023 3.ºT | Índia | ASIAN INSTITUTE OF MEDICAL SCIENCES | Platina |
2023 2.ºT | Índia | ASIAN INSTITUTE OF MEDICAL SCIENCES | Platina |
2023 1.ºT | Índia | ASIAN INSTITUTE OF MEDICAL SCIENCES | Platina |
2023 2.ºT | Egito | HOSPITAL UNIVERSITÁRIO DE ASSIUT - NEUROLOGIA | Diamante |
2023 1.ºT | Egito | HOSPITAL UNIVERSITÁRIO DE ASSIUT - NEUROLOGIA | Diamante |
2022 P4 | Egito | HOSPITAL UNIVERSITÁRIO DE ASSIUT - NEUROLOGIA | Diamante |
2022 P3 | Egito | HOSPITAL UNIVERSITÁRIO DE ASSIUT - NEUROLOGIA | Diamante |
2022 P2 | Egito | HOSPITAL UNIVERSITÁRIO DE ASSIUT - NEUROLOGIA | Diamante |
2022 P1 | Egito | HOSPITAL UNIVERSITÁRIO DE ASSIUT - NEUROLOGIA | Diamante |
T4 2021 | Egito | HOSPITAL UNIVERSITÁRIO DE ASSIUT - NEUROLOGIA | Diamante |
T3 2021 | Egito | HOSPITAL UNIVERSITÁRIO DE ASSIUT - NEUROLOGIA | Platina |
T2 2021 | Egito | HOSPITAL UNIVERSITÁRIO DE ASSIUT - NEUROLOGIA | Platina |
T1 2021 | Egito | HOSPITAL UNIVERSITÁRIO DE ASSIUT - NEUROLOGIA | Diamante |
T4 2020 | Egito | HOSPITAL UNIVERSITÁRIO DE ASSIUT - NEUROLOGIA | Ouro |
2024 4.ºT | Índia | ASTER MIMS CALICUT, KERALA | Diamante |
2024 3.ºT | Índia | ASTER MIMS CALICUT, KERALA | Ouro |
2024 1.ºT | Índia | ASTER MIMS CALICUT, KERALA | Ouro |
2023 4.ºT | Índia | ASTER MIMS CALICUT, KERALA | Diamante |
2023 3.ºT | Índia | ASTER MIMS CALICUT, KERALA | Platina |
2023 2.ºT | Índia | ASTER MIMS CALICUT, KERALA | Diamante |
2023 1.ºT | Índia | ASTER MIMS CALICUT, KERALA | Diamante |
2022 P4 | Índia | ASTER MIMS CALICUT, KERALA | Diamante |
2022 P3 | Índia | ASTER MIMS CALICUT, KERALA | Diamante |
2022 P2 | Índia | ASTER MIMS CALICUT, KERALA | Platina |
2022 P1 | Índia | ASTER MIMS CALICUT, KERALA | Diamante |
T4 2021 | Índia | ASTER MIMS CALICUT, KERALA | Diamante |
T3 2021 | Índia | ASTER MIMS CALICUT, KERALA | Diamante |
T2 2021 | Índia | ASTER MIMS CALICUT, KERALA | Diamante |
T1 2021 | Índia | ASTER MIMS CALICUT, KERALA | Diamante |
T4 2020 | Índia | ASTER MIMS CALICUT, KERALA | Platina |
T3 2021 | Egito | ASWAN UNIVERSITY HOSPITAL | Ouro |
2024 4.ºT | Austrália | AUSTIN HEALTH | Diamante |
2024 2.ºT | Austrália | AUSTIN HEALTH | Ouro |
2024 1.ºT | Austrália | AUSTIN HEALTH | Platina |
2023 4.ºT | Austrália | AUSTIN HEALTH | Platina |
2023 3.ºT | Austrália | AUSTIN HEALTH | Ouro |
2023 3.ºT | Austrália | AUSTIN HEALTH | Ouro |
T4 2021 | Austrália | AUSTIN HEALTH | Ouro |
2024 2.ºT | Indonésia | AWAL BROS HOSPITAL A.YANI | Platina |
2023 1.ºT | Índia | AWARE GLOBAL HOSPITAL | Ouro |
2024 3.ºT | Nepal | B.P KOIRALA INSTITUTE OF HEALTH SCIENCES | Ouro |
T4 2021 | Índia | BLK SUPER SPECIALITY HOSPITAL | Ouro |
2024 4.ºT | Vietname | HOSPITAL BACH MAI | Platina |
2024 3.ºT | Vietname | HOSPITAL BACH MAI | Diamante |
2024 2.ºT | Vietname | HOSPITAL BACH MAI | Platina |
2024 1.ºT | Vietname | HOSPITAL BACH MAI | Diamante |
2023 4.ºT | Vietname | HOSPITAL BACH MAI | Diamante |
2023 3.ºT | Vietname | HOSPITAL BACH MAI | Diamante |
2023 2.ºT | Vietname | HOSPITAL BACH MAI | Diamante |
2023 1.ºT | Vietname | HOSPITAL BACH MAI | Diamante |
2022 P4 | Vietname | HOSPITAL BACH MAI | Diamante |
2022 P3 | Vietname | HOSPITAL BACH MAI | Diamante |
2022 P2 | Vietname | HOSPITAL BACH MAI | Diamante |
2022 P1 | Vietname | HOSPITAL BACH MAI | Diamante |
T4 2021 | Vietname | HOSPITAL BACH MAI | Diamante |
T3 2021 | Vietname | HOSPITAL BACH MAI | Diamante |
T2 2021 | Vietname | HOSPITAL BACH MAI | Diamante |
T1 2021 | Vietname | HOSPITAL BACH MAI | Diamante |
T4 2020 | Vietname | HOSPITAL BACH MAI | Diamante |
T3 2019 | Vietname | HOSPITAL BACH MAI | Ouro |
2024 4.ºT | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
2024 3.ºT | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
2024 2.ºT | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
2024 1.ºT | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
2023 4.ºT | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
2023 3.ºT | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
2023 2.ºT | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
2023 1.ºT | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
2022 P4 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
2022 P3 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
2022 P1 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
T4 2021 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Platina |
T3 2021 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Diamante |
T2 2021 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Platina |
T1 2021 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Platina |
T4 2020 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Platina |
T1 2020 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Ouro |
T4 2019 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Platina |
T3 2019 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Platina |
T2 2019 | Filipinas | HOSPITAL GERAL E CENTRO MÉDICO DE BAGUIO | Ouro |
2023 4.ºT | Indonésia | BAKTI TIMAH HOSPITAL | Ouro |
2023 3.ºT | Indonésia | BAKTI TIMAH HOSPITAL | Ouro |
2024 3.ºT | Tailândia | BANGKOK PATTAYA HOAPITAL | Ouro |
2024 2.ºT | Tailândia | BANGKOK PATTAYA HOAPITAL | Diamante |
2024 1.ºT | Tailândia | BANGKOK PATTAYA HOAPITAL | Platina |
2023 4.ºT | Tailândia | BANGKOK PATTAYA HOAPITAL | Diamante |
2023 2.ºT | Tailândia | BANGKOK PATTAYA HOAPITAL | Diamante |
2023 1.ºT | Tailândia | BANGKOK PATTAYA HOAPITAL | Platina |
2022 P3 | Tailândia | BANGKOK PATTAYA HOAPITAL | Ouro |
T1 2021 | Tailândia | BANGKOK PATTAYA HOAPITAL | Ouro |
2024 4.ºT | Tailândia | BANGLAMUNG HOSPITAL | Ouro |
2024 3.ºT | Tailândia | BANGLAMUNG HOSPITAL | Ouro |
2024 2.ºT | Tailândia | BANGLAMUNG HOSPITAL | Ouro |
2023 4.ºT | Tailândia | BANGLAMUNG HOSPITAL | Ouro |
2023 2.ºT | Tailândia | BANGLAMUNG HOSPITAL | Ouro |
2023 1.ºT | Tailândia | BANGLAMUNG HOSPITAL | Ouro |
T4 2021 | Tailândia | BANGLAMUNG HOSPITAL | Ouro |
2024 1.ºT | Tailândia | BANPHAEO GENERAL HOSPITAL | Ouro |
2023 1.ºT | Tailândia | BANPHAEO GENERAL HOSPITAL | Ouro |
2022 P4 | Tailândia | BANPHAEO GENERAL HOSPITAL | Ouro |
2022 P3 | Tailândia | BANPHAEO GENERAL HOSPITAL | Platina |
T4 2021 | Tailândia | BANPHAEO GENERAL HOSPITAL | Ouro |
T1 2021 | Tailândia | BANPHAEO GENERAL HOSPITAL | Ouro |
2024 1.ºT | Tailândia | BANPONG HOSPITAL | Ouro |
2023 3.ºT | Tailândia | BANPONG HOSPITAL | Ouro |
2023 2.ºT | Tailândia | BANPONG HOSPITAL | Ouro |
2022 P4 | Tailândia | BANPONG HOSPITAL | Ouro |
2024 4.ºT | Filipinas | BATAAN GENERAL HOSPITAL AND MEDICAL CENTER | Diamante |
2024 3.ºT | Filipinas | BATAAN GENERAL HOSPITAL AND MEDICAL CENTER | Diamante |
2024 2.ºT | Filipinas | BATAAN GENERAL HOSPITAL AND MEDICAL CENTER | Platina |
2024 1.ºT | Filipinas | BATAAN GENERAL HOSPITAL AND MEDICAL CENTER | Platina |
2023 4.ºT | Filipinas | BATAAN GENERAL HOSPITAL AND MEDICAL CENTER | Ouro |
2023 4.ºT | Austrália | BATHURST BASE HOSPITAL | Ouro |
2023 3.ºT | Índia | HOSPITAL DO COLÉGIO MÉDICO DA IGREJA DOS FIÉIS, KERALA, ÍNDIA | Diamante |
T4 2021 | Índia | HOSPITAL DO COLÉGIO MÉDICO DA IGREJA DOS FIÉIS, KERALA, ÍNDIA | Diamante |
