| Trimestre | Awards Status |
|---|---|
| 2025 2.ºT | Diamante |
| 2025 1.ºT | Diamante |
| 2024 4.ºT | Diamante |
| 2024 3.ºT | Ouro |
| 2024 2.ºT | Ouro |
| 2024 1.ºT | Treating |
| 2023 2.ºT | Ouro |
| 2023 1.ºT | Platina |
| 2022 P4 | Ouro |
| T1 2021 | Platina |
| T4 2020 | Ouro |
| T3 2020 | Platina |
| T2 2020 | Platina |
| T1 2020 | Platina |
| T4 2019 | Platina |
| T3 2019 | Ouro |
| T2 2019 | Ouro |
| Patient date data | Door-to-therapy time | Thrombolysis | Thrombectomy | TAC | MRI | Swallowing test | Discharge on Aspirin | If patient has Atrial Fibrillation – Discharge on Anticoagulant | Treated in ICU or Stroke Unit |
|---|
| E-Learning enrollment | Physicians | Enfermeiros | Pré-hospitalar | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Agência local | Consultores Angels | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Outro | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quatro passos da decisão de tratamento | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| ASLS-Angels: Suporte avançado de vida em AVC para Prestadores Pré-hospitalares | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Alcançar Excelência nos Cuidados do AVC: Um Roteiro para o Estatuto de Diamante - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Curso de OPE do Website Angels para Consultores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Imagiologia por TAC | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Simulação de TC com e-ASPECTS | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Criar uma equipa de AVC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Disfagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fase hiperaguda | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Curso de formação online da NIHSS | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Novo percurso dos consultores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Otimizar a via de hiperagudos | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Alta do doente | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Mobilização do doente no leito - Um elemento importante da reabilitação precoce pós-AVC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cuidados de AVC pré-hospitalares (aspetos básicos) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cuidados básicos de AVC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aspetos básicos do AVC para enfermeiros | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Total | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Критични действия и предизвестяване за ЦСМП при инсулт | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E-Learning enrollment | Physicians | Enfermeiros | Pré-hospitalar | Speech Therapists | Nutritionists | Occupational Therapists | University Professors | Student Doctors | Student Nurses | Agência local | Consultores Angels | Angels Team Leaders | General Practitioners | Physiotherapist / Rehab Specialists | Outro | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quatro passos da decisão de tratamento | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ASLS-Angels: Suporte avançado de vida em AVC para Prestadores Pré-hospitalares | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alcançar Excelência nos Cuidados do AVC: Um Roteiro para o Estatuto de Diamante - Webinar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Course Builder - Activity types - TEST COURSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Day Indonesia 2025: 4 Langkah menuju Keputusan Perawatan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels Lean Consultancy - Initial Rollout Recordings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Angels SpotMe event basics (Agency onboarding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Curso de OPE do Website Angels para Consultores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Imagiologia por TAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Simulação de TC com e-ASPECTS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Criar uma equipa de AVC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Nurses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Decision Making Simulation with Body Interact for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Disfagia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Empower your voice: Mastering assertive communication | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fase hiperaguda | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Implementing Stroke Basics for Physicians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Curso de formação online da NIHSS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Novo percurso dos consultores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Otimizar a via de hiperagudos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alta do doente | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Mobilização do doente no leito - Um elemento importante da reabilitação precoce pós-AVC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cuidados de AVC pré-hospitalares (aspetos básicos) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SSP & Angels: Stroke Nurse Master Class 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cuidados básicos de AVC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aspetos básicos do AVC para enfermeiros | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Критични действия и предизвестяване за ЦСМП при инсулт | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Event Name | Event Date | Location | Name | Attendance Status |
|---|---|---|---|---|
| Angels Day East Bulgaria 11-12 novembro 2023, Burgas | 11/11/2023 | Бургас | Dimitrova M.D. | Attended |
| Angels Day East Bulgaria 11-12 novembro 2023, Burgas | 11/11/2023 | Бургас | - | Registered |
| Angels Day East Bulgaria 11-12 novembro 2023, Burgas | 11/11/2023 | Бургас | Dr Kalina Naydenova | Registered |
Para lhe dar uma melhor experiência no website da Angels, reunimos dados sobre as atividades que leva a cabo.
Para mais informações, consulte a nossa política de privacidade